Response Codes
Here's a comprehensive list of response codes, their descriptions, and the relevant API methods associated with Spark. This table will help you understand the various outcomes of your API calls, from successful transactions to different types of errors.
Response Code | Description | Relevant API Methods |
---|---|---|
20 | Machine Has No Device | /TriggerTransaction |
21 | Device Not Connected to MQTT Server | /TriggerTransaction |
22 | Missing Device IP | /TriggerTransaction |
23 | IP Is Non-VPN | /TriggerTransaction |
24 | Machine Not Responding | /TriggerTransaction |
25 | Unknown Machine ID | /TriggerTransaction |
26 | Validation Error | /StartAuthentication |
27 | Unknown Transaction ID | /Settlement , /CancelTransaction |
28 | Already Cancelled | /CancelTransaction |
29 | Not Allowed to Wake Device | /TriggerTransaction |
30 | Spark Integrator Not Active | /StartAuthentication |
31 | Cancellation Failed | /CancelTransaction |
32 | Transaction Not Found or Old | /Settlement , /CancelTransaction |
33 | Fail To Authenticate | /StartAuthentication |
34 | Missing Amount | /TriggerTransaction ,/Settlement |
35 | Settlement Failed | /Settlement |
36 | Site ID Not Found | /Settlement , /CancelTransaction |
37 | Authorization Failed | /TransactionCallback |
38 | Transaction Callback Failed | /TransactionCallback /DeclineCallback |
40 | Timeout Callback Failed | /TimeoutCallback |
44 | Timeout on POS Device | /DeclineCallback |
45 | Cancelled on POS Device | /DeclineCallback |
992 | Nayax Time Out Error | All |
997 | Nayax Validation Error | All |
999 | Nayax General Error | All |
Updated 3 days ago