Credit Card Decline Reasons
When a transaction is declined, the Cortina API returns a specific decline reason code that explains why the payment was not approved. These codes are essential for integrators and merchants to understand the cause of the decline and take appropriate action. The third-party integrator is responsible for returning the response, including the corresponding decline code from the list, based on the payment method used.
The following decline reason codes are used when processing Credit Card transactions:
Code | Description |
---|---|
1 | Refer to card issuer |
2 | Refer to card issuer's special conditions |
3 | Invalid merchant |
4 | Pick-up |
5 | Do not honor |
6 | Error |
7 | Pick-up card, special condition |
8 | Honour with identification |
9 | Request in progress |
10 | Approved for partial amount |
11 | Approved (VIP) |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid card number (no such number) |
15 | No such issuer |
16 | Approved, update track 3 |
17 | Customer cancellation |
18 | Customer dispute |
19 | Re-enter transaction |
20 | Invalid response |
21 | No action taken |
22 | Suspected malfunction |
23 | Unacceptable transaction fee |
24 | File update not supported by receiver |
25 | Unable to locate record on file |
26 | Duplicate file update record, old record replaced |
27 | File update field edit error |
28 | File update file locked out |
29 | File update not successful, contact acquirer |
30 | Format error |
31 | Bank not supported by switch |
32 | Completed partially |
33 | Expired card |
34 | Suspected fraud |
35 | Card acceptor contact acquirer |
36 | Restricted card |
37 | Card acceptor call acquirer security |
38 | Allowable PIN tries exceeded |
39 | No credit account |
40 | Requested function not supported |
41 | Lost card |
42 | No universal account |
43 | Stolen card, pick-up |
44 | No investment account |
51 | Not sufficient funds |
52 | No checking account |
53 | No savings account |
54 | Expired card |
55 | Incorrect personal identification number |
56 | No card record |
57 | Transaction not permitted to cardholder |
58 | Transaction not permitted to terminal |
59 | Suspected fraud |
60 | Card acceptor contact acquirer |
61 | Exceeds withdrawal amount limit |
62 | Restricted card |
63 | Security violation |
64 | Original amount incorrect |
65 | Exceeds withdrawal frequency limit |
66 | Card acceptor call acquirer's security department |
67 | Hard capture (requires that card be picked up at ATM) |
68 | Response received too late |
75 | Allowable number of PIN tries exceeded |
90 | Cutoff is in process |
91 | Issuer or switch is inoperative |
92 | Financial institution or intermediate network facility cannot be found for routing |
93 | Transaction cannot be completed. Violation of law |
94 | Duplicate transmission |
95 | Reconcile error |
96 | System malfunction |
201 | Cardholder exceeded transaction amount limit |
202 | Provider general system failure |
203 | Request cannot be parsed (format error) by Provider |
204 | Provider did not receive mandatory parameters |
205 | Transaction is already refunded |
206 | Refund amount cannot be greater than original amount |
207 | Unknown Terminal ID |
983 | SCA - Soft Decline |
990 | CertificateFileName not found |
991 | Failed to decipher message body |
992 | Timeout exception |
994 | Card Brand not supported |
996 | Transaction ID Unknown / Duplicate Transaction ID (Start Session Error) |
997 | Nayax did not receive mandatory parameters |
998 | Validation / request cannot be parsed |
999 | General exception |
1010 | Public Key Certificate not found |
1011 | Method not Implemented |
1012 | Cardholder exceeded daily / weekly / monthly transaction count limit |
1021 | SCA - Switch Interface |
Updated 8 days ago