Marshall Integration Kit
VPOS Touch
The following components are part of the Touch device setup. Each plays a specific role during installation and operation:
| Name | Description | Image |
|---|---|---|
| Touch Device | The Nayax VPOS Touch Marshall device | ![]() |
| Device Connector | Used to connect power, cables, and additional accessories required for the device's operation. | ![]() |
| LAN (Ethernet Cable Port) | Enables a wired connection to a router for internet access. | ![]() |
| Antenna | Allows the attachment of the cellular antenna for network communication. | ![]() |
| SIM | SIM card for enabling data connectivity in Nayax Touch VPOS devices. | ![]() |
| Chipi-X USB2Com adaptor cable | USB-to-serial adaptor cable for connecting Nayax Touch VPOS devices. | ![]() |
| 24V DC power adaptor | 24V DC power adaptor for powering Nayax Touch VPOS units. | ![]() |
VPOS Media- WIP!!!
The following components are part of the Touch device setup. Each plays a specific role during installation and operation:
Name | Description | Image |
|---|---|---|
Media Device | The Nayax VPOS Media Marshall device |
|
Device Connector | Used to connect power, cables, and additional accessories required for the device's operation. The cable is made out of 3 parts. Appearing in the photo from left to right: The cable itself (the one with the RS 232 connector), the ANEX (the part with the blue cable) and the power adaptor |
|
Antenna | Allows the attachment of the cellular antenna for network communication. |
|
SIM | SIM card for enabling data connectivity in Nayax VPOS Media devices. |
|
Chipi-X USB2Com adaptor cable | USB-to-serial adaptor cable for connecting Nayax Touch VPOS devices. |
|
-
Important note- the ETH cable should be connected directly to the device itself, and NOT via the Marshall cable. The RJ45 connector of the Marshall cable is not for LAN connectors but rather for DEX (as written on it)

The correct RJ45 port for LAN connector
Updated 7 days ago









