Payment Flows
The Nayax Marshall SDK offers a diverse range of payment flows, each designed to meet specific operational needs and dictate precisely how your system handles vending sessions, payment authorizations, and transaction processing.
The pages below provide a more detailed description of each one.
Recommended Flows
If you are unsure which flow is ideal for you, in the table below you can see the recommended flow depending on your machine type, along with the recommended configuration for it.
Machine Type | Recommended Flow | Recommended Configuration |
---|---|---|
Vending Machine | Single Session + Pre-Selection | Always Idle |
Coin Exchanger | Single Session + Pre-Selection | Always Idle |
Cotton Candy | Single Session + Pre-Selection | Always Idle + Explicit Vend Success |
Photo Booth | Single Session + Pre-Selection | Always Idle |
Coffee Machine | Single Session + Pre-Selection | Always Idle |
Massage Chair | Single Session + Pre-Selection | Always Idle |
Car Washing Machine | Single Session + Pre-Selection | Always Idle |
EV Charger 1 | Multi Session | Price not final |
EV Charger 2 | Multi Session | Price not final + Mifare approved by VMC |
EV Charger 3 | Multi Session | Price not final + Mifare approved by VMC + Info Session |
EV Charger 4 | Multi Session | Price not final + Mifare approved by VMC + Info Session + Always On |
Smart Fridge | Multi Session | Price not final + Always On |
Power Bank | Multi Session | Price not final + Always On |
Locker | Multi Session | Price not final |
Racket Rental Machine | Multi Session | Price not final + Always Idle |
Updated about 1 hour ago